Practical Driving Test Form
Private Passenger Car Driving License - Automatic Transmission
Application for Practical Driving Test for a Private Passenger Car Driving License - Automatic Transmission
Vehicle Legality and Specifications Verification:
Car not less than 150 cm wide and 320 cm long, third-party insurance, engine speed less than 900
Start Time:
Exam Duration
minutes
End Time:
Errors considered invalid marks, leading to immediate test termination and candidate failure
- Non-compliance with instructions of the examining committee members.
- Accident or collision during the exam.
- Tires crossing road boundary lines, or pedestrian stop line, or hitting a cone.
Marks lost by the candidate for each violation (out of 20 marks)
Passing Mark 10/20
A - Marks for severe errors in the six stages of the exam
| Error | Error Mark | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
|---|---|---|---|---|---|---|---|
| Touching boundary line or shaking a cone | 6 | ||||||
| Speed during takeoff (skidding, wheelspin) when moving forward or backward | 7 | ||||||
| Tampering with speed during stopping, takeoff, or while driving | 3 | ||||||
| Driving in an inappropriate gear for moving forward or backward | 7 | ||||||
| Total |
B - Stage of starting the exam and operating the vehicle (Stage 1)
| Error | Error Mark | Deducted Mark |
|---|---|---|
| Not leaving the vehicle in a safe position (engaging parking brake and placing transmission in P and removing keys in sequence). | 5 | |
| Not inspecting the vehicle (body and tires of the vehicle). | 1 | |
| Not performing the sequence of seat position, mirrors, steering wheel, seatbelt and checking the driver's panel | 4 | |
| Not respecting the sequence of procedures: pressing service brake, starting engine, placing transmission in D, releasing parking brake before takeoff | 4 | |
| Error in answering show me/tell me questions (mark for each error with allowance of one error) | 6 |
C - Stage of stopping at the pedestrian crossing (Stage 2)
| Error | Error Mark | Deducted Mark |
|---|---|---|
| Front bumper crossing the stop line before pedestrian crossing | 7 | |
| If stopping before the stop line at a distance of more than one meter (confusion and loss) | 3 |
D - Stage of angled parking (Stage 3)
| Error | Error Mark | Deducted Mark |
|---|---|---|
| Not engaging warning lights when performing angled parking maneuver during entry | 4 | |
| Exceeding 30 seconds for entering the angled parking area | 3 | |
| Not engaging turn signals during exit | 5 | |
| Not securing blind spots when leaving the parking area | 4 |
E - Stage of U-turn (demi-tour) (Stage 4)
| Error | Error Mark | Deducted Mark |
|---|---|---|
| Not engaging warning lights during the U-turn maneuver | 4 | |
| Exceeding 30 seconds for the U-turn (demi-tour) maneuver | 5 | |
| Moving forward and backward in the U-turn area in the same direction (staying on the same arc direction) | 3 |
F - Stage of zigzag (Stage 5)
| Error | Error Mark | Deducted Mark |
|---|---|---|
| Not performing the zigzag maneuver correctly (stopping within the zigzag) or exceeding 20 seconds for the zigzag duration | 3 |
G - Stage of parallel parking and end of exam (Stage 6)
| Error | Error Mark | Deducted Mark |
|---|---|---|
| Not engaging signal then warning lights before entering parallel parking in correct order | 4 | |
| Exceeding 30 seconds for entering the parallel parking area | 3 | |
| Not stopping the engine or placing transmission in P (when performing parking) | 2 | |
| Not engaging turn signals during exit from parallel parking maneuver | 5 | |
| Not checking blind spots when leaving the parking area | 4 | |
| Keeping the vehicle within the exam area | 4 |
Final Results and Signatures
Final Total of Deducted Marks
Code and Signature of Committee Head
Achieved Mark
Code and Signature of First Member
Result
(Pass / Retake Exam)
Code and Signature of Second Member